German Empire 20 Pfennig
20 Pfennig (1873-1877)
Material: Silver (.900)
Diameter: 16 mm
Weight: 1,111 g
Edge: Milled (110 notches)
Reference: KM# 5, J. 5
Year | Mint | Mintage |
---|---|---|
1873 | A | 2.157.853 |
1873 | B | 664.010 |
1873 | C | 903.846 |
1873 | D | 1.201.000 |
1873 | E | 100 |
1873 | F | 450.000 |
1873 | G | 763.000 |
1873 | H | 54.000 |
1874 | A | 8.829.886 |
1874 | B | 9.222.215 |
1874 | C | 1.303.197 |
1874 | D | 10.087.000 |
1874 | E | 2.281.000 |
1874 | F | 7.222.000 |
1874 | G | 3.281.000 |
1874 | H | 1.842.000 |
1875 | A | 9.034.131 |
1875 | B | 2.768.250 |
1875 | C | 5.938.121 |
1875 | D | 15.032.000 |
1875 | E | 1.486.000 |
1875 | F | 7.668.000 |
1875 | G | 3.940.000 |
1875 | H | 1.340.000 |
1875 | J | 3.502.000 |
1876 | A | 9.959.008 |
1876 | B | 5.088.710 |
1876 | C | 5.911.379 |
1876 | D | 14.152.000 |
1876 | E | 11.648.000 |
1876 | F | 13.635.000 |
1876 | G | 7.820.000 |
1876 | H | 1.433.000 |
1876 | J | 10.272.000 |
1877 | F | 700.000 |
20 Pfennig (1887-1888)
Material: Cupronickel
Diameter: 23 mm
Weight: 6,25 g
Edge: Smooth
Reference: KM# 9, J. 6
Year | Mint | Mintage |
---|---|---|
1887 | A | 2.712.000 |
1887 | D | 704.000 |
1887 | E | 373.000 |
1887 | F | 503.000 |
1887 | G | 306.000 |
1887 | J | 408.000 |
1888 | A | 5.426.000 |
1888 | D | 1.406.000 |
1888 | E | 744.000 |
1888 | F | 1.005.000 |
1888 | G | 611.000 |
1888 | J | 818.000 |
20 Pfennig (1890-1892)
Material: Cupronickel
Diameter: 23 mm
Weight: 6,25 g
Edge: Smooth
Reference: KM# 13, J. 14
Year | Mint | Mintage |
---|---|---|
1890 | A | 2.716.000 |
1890 | D | 703.000 |
1890 | E | 373.000 |
1890 | F | 503.000 |
1890 | G | 306.000 |
1890 | J | 410.000 |
1892 | A | 2.712.000 |
1892 | D | 703.000 |
1892 | E | 372.000 |
1892 | F | 502.000 |
1892 | G | 304.000 |
1892 | J | 409.000 |