German States - Prussia 2 Mark
2 Mark (1876-1884)
Material: Silver (.900)
Diameter: 28 mm
Weight: 11,111 g
Edge: Milled
Reference: KM# 506, J. 96
Year | Mint | Mintage | F | VF | XF |
---|---|---|---|---|---|
1876 | A | 13.368.000 | 15 € | 40 € | 260 € |
1876 | B | 3.985.000 | 15 € | 55 € | 300 € |
1876 | C | 5.233.000 | 15 € | 45 € | 300 € |
1877 | A | 3.634.000 | 15 € | 55 € | 300 € |
1877 | B | 1.301.000 | 15 € | 60 € | 320 € |
1877 | C | 1.307.000 | 15 € | 60 € | 320 € |
1879 | A | 29.000 | 150 € | 300 € | 800 € |
1880 | A | 665.000 | 20 € | 80 € | 400 € |
1883 | A | 164.000 | 70 € | 140 € | 450 € |
1884 | A | 140.000 | 90 € | 190 € | 650 € |
2 Mark (1888)
Material: Silver (.900)
Diameter: 28 mm
Weight: 11,111 g
Edge: Milled
Reference: KM# 510, J. 98
Year | Mint | Mintage | F | VF | XF |
---|---|---|---|---|---|
1888 | A | 500.000 | 25 € | 45 € | 70 € |
2 Mark (1888)
Material: Silver (.900)
Diameter: 28 mm
Weight: 11,111 g
Edge: Milled
Reference: KM# 511, J. 100
Year | Mint | Mintage | F | VF | XF |
---|---|---|---|---|---|
1888 | A | 141.000 | 200 € | 320 € | 450 € |
2 Mark (1891-1912)
Material: Silver (.900)
Diameter: 28 mm
Weight: 11,1 g
Edge: Milled
Reference: KM# 522, J. 102
Year | Mint | Mintage | F | VF | XF |
---|---|---|---|---|---|
1891 | A | 544.000 | 20 € | 45 € | 90 € |
1892 | A | 182.000 | 20 € | 70 € | 150 € |
1893 | A | 948.000 | 16 € | 35 € | 50 € |
1896 | A | 1.722.000 | BV | 20 € | 40 € |
1898 | A | 1.045.000 | BV | 20 € | 40 € |
1899 | A | 2.351.000 | BV | 20 € | 40 € |
1900 | A | 2.582.000 | BV | 20 € | 40 € |
1901 | A | 398.486 | 30 € | 80 € | 180 € |
1902 | A | 3.948.323 | BV | 14 € | 36 € |
1903 | A | 4.078.709 | BV | 14 € | 40 € |
1904 | A | 9.981.031 | BV | 14 € | 40 € |
1905 | A | 6.423.135 | BV | 14 € | 36 € |
1906 | A | 4.000.000 | BV | 14 € | 36 € |
1907 | A | 8.085.264 | BV | 14 € | 36 € |
1908 | A | 2.389.550 | BV | 20 € | 40 € |
1911 | A | 1.181.475 | BV | 20 € | 40 € |
1912 | A | 732.813 | 14 € | 20 € | 45 € |
2 Mark (1901)
Material: Silver (.900)
Diameter: 28 mm
Weight: 11,111 g
Edge: Milled
Reference: KM# 525, J. 105
Year | Mint | Mintage | F | VF | XF |
---|---|---|---|---|---|
1901 | A | 2.600.000 | 10 € | 15 € | 25 € |
2 Mark (1913)
Material: Silver (.900)
Diameter: 28 mm
Weight: 11,11 g
Edge: Milled
Reference: KM# 532, J. 109
Year | Mint | Mintage | F | VF | XF |
---|---|---|---|---|---|
1913 | A | 1.500.000 | BV | 15 € | 25 € |
2 Mark (1913)
Material: Silver (.900)
Diameter: 28 mm
Weight: 11,111 g
Edge: Milled
Reference: KM# 533, J. 111
Year | Mint | Mintage | F | VF | XF |
---|---|---|---|---|---|
1913 | A | 1.500.000 | BV | 15 € | 25 € |