Weimar Republic 50 Pfennig
50 Pfennig (1919-1922)
Material: Aluminium
Diameter: 23 mm
Weight: 1,65 g
Edge: Milled
Reference: KM# 27
Year | Mint | Mintage |
---|---|---|
1919 | A | 7.173.000 |
1919 | D | 791.000 |
1919 | E | 930.000 |
1919 | F | 160.000 |
1919 | G | 660.000 |
1919 | J | 800.000 |
1920 | A | 119.793.000 |
1920 | D | 28.306.000 |
1920 | E | 14.400.000 |
1920 | F | 10.932.000 |
1920 | G | 5.040.000 |
1920 | J | 15.423.000 |
1921 | A | 184.468.000 |
1921 | D | 48.729.000 |
1921 | E | 31.210.000 |
1921 | F | 46.950.000 |
1921 | G | 19.107.000 |
1921 | J | 28.013.000 |
1922 | A | 145.215.000 |
1922 | D | 58.019.000 |
1922 | E | 33.930.000 |
1922 | F | 33.000.000 |
1922 | G | 36.745.000 |
1922 | J | 36.202.000 |
50 Rentenpfennig (1923-1924)
Material: Aluminium-Bronze
Diameter: 24 mm
Weight: 5,17 g
Edge: Milled
Reference: KM# 34
Year | Mint | Mintage |
---|---|---|
1923 | A | 451.000 |
1923 | D | 192.000 |
1923 | F | 120.000 |
1923 | G | 120.000 |
1923 | J | 4.000 |
1924 | A | 117.365.000 |
1924 | D | 30.971.000 |
1924 | E | 14.668.000 |
1924 | F | 21.968.000 |
1924 | G | 13.349.000 |
1924 | J | 17.252.000 |
50 Reichspfennig (1924-1925)
Material: Aluminium-Bronze
Diameter: 24 mm
Weight: 5 g
Edge: Milled
Reference: KM# 41
Year | Mint | Mintage |
---|---|---|
1924 | A | 801.000 |
1924 | E | |
1924 | F | 55.000 |
1924 | G | 11.000 |
1925 | E | 1.805.000 |
1925 | F |