German Empire - 50 Pfennig
50 Pfennig (1875-1877)
Material: Silver (.900)
Diameter: 20 mm
Weight: 2,778 g
Edge: Milled (126 notches)
Reference: KM# 6, J. 7
Year | Mint | Mintage |
---|---|---|
1875 | A | 7.094.851 |
1875 | B | 2.799.238 |
1875 | C | 2.046.658 |
1875 | D | 4.668.000 |
1875 | E | 353.000 |
1875 | F | 874.000 |
1875 | G | 2.034.000 |
1875 | H | 175.000 |
1875 | J | 2.411.000 |
1876 | A | 34.475.394 |
1876 | B | 11.016.100 |
1876 | C | 10.945.173 |
1876 | D | 3.641.000 |
1876 | E | 4.127.000 |
1876 | F | 4.448.000 |
1876 | G | 1.797.000 |
1876 | H | 1.877.000 |
1876 | J | 3.589.000 |
1877 | A | 3.249.711 |
1877 | B | 3.691.904 |
1877 | C | 2.388.753 |
1877 | D | 3.004.000 |
1877 | E | 1.121.000 |
1877 | F | 1.311.000 |
1877 | H | 622.000 |
1877 | J | 1.526.000 |
50 Pfennig (1877-1878)
Material: Silver (.900)
Diameter: 20 mm
Weight: 2,778 g
Edge: Milled (126 notches)
Reference: KM# 8, J. 8
Year | Mint | Mintage |
---|---|---|
1877 | A | 6.745.959 |
1877 | B | 3.096.918 |
1877 | C | 2.819.513 |
1877 | D | 5.315.000 |
1877 | E | 2.296.000 |
1877 | F | 2.145.000 |
1877 | G | 2.061.000 |
1877 | H | 1.510.000 |
1877 | J | 1.337.000 |
1878 | E | 364.000 |
50 Pfennig (1896-1903)
Material: Silver (.900)
Diameter: 20 mm
Weight: 2,778 g
Edge: Milled (126 notches)
Reference: KM# 15, J. 15
Year | Mint | Mintage |
---|---|---|
1896 | A | 389.000 |
1898 | A | 387.000 |
1900 | J | |
1900 | J | 192.000 |
1901 | A | 194.000 |
1902 | F | |
1902 | F | 95.000 |
1903 | A | 384.000 |