Prussia 1 Solidus / Schilling
Because this page is not finished yet the list of coins is incomplete.
1 Solidus (1693-1698)
Material: Billon
Diameter: -
Weight: -
Edge: Smooth
Obverse: Crowned FCIII monogram
Reverse: Value, date, inscription in 4 lines
Reference: N12.34, KM#590


| Year | Mintmark | Mintage |
|---|---|---|
| 1693 | HS | 4.340.091 |
| 1694 | HS | 760.839 |
| 1695 | SD | 612.000 |
| 1697 | SD | 737.000 |
| 1698 | SD | 1.473.000 |
1 Solidus (1714-1721)
Material: Billon (.0625)
Diameter: 16 mm
Weight: 0.72 g
Edge: Smooth
Obverse: Crowned FWR monogram, mintmaster's initials below
Reverse: 4-line inscription with date
Reference: N32 / N32a, KM#120


| Year | Mintmark | Mintage |
|---|---|---|
| 1714 | CG | - |
| 1715 | CG | - |
| 1717 | CG | - |
| 1718 | CG | - |
| 1719 | CG | - |
| 1720 | CG | - |
| 1721 | CG | - |
| 1722 | CG | - |
| 1723 | CG | - |
| 1724 | CG | - |
| 1725 | CG | - |
| 1726 | CG | - |
1 Solidus (1733-1740)
Material: Billon (.0625)
Diameter: 16 mm
Weight: 0.72 g
Edge: Smooth
Obverse: Crowned script FWR monogram, mintmaster's initials below
Reverse: 4-line inscription with date
Reference: N33, KM#212


| Year | Mintmark | Mintage |
|---|---|---|
| 1733 | CS | - |
| 1734 | CS | - |
| 1735 | CS | - |
| 1736 | CS | - |
| 1737 | CS | - |
| 1738 | CS | - |
| 1739 | CS | - |
| 1740 | CS | - |
