Prussia 1 Thaler
1 Thaler (1797-1809)
Material: Silver (.750)
Diameter: 34 mm
Weight: 22,272 g
Edge: 'Laubrand'
Reference: KM# 368, J. 29/30
Year | Mint | Mintage |
---|---|---|
1797 | A | - |
1798 | A | - |
1799 | A | - |
1799 | B | - |
1800 | A | - |
1800 | B | - |
1801 | A | - |
1801 | B | - |
1802 | A | - |
1802 | B | - |
1803 | A | - |
1803 | B | - |
1804 | A | - |
1805 | A | - |
1806 | A | - |
1807 | A | - |
1808 | G | - |
1809 | A | - |
1809 | G | - |
1 Thaler (1809-1816)
Material: Silver (.750)
Diameter: 34 mm
Weight: 22,272 g
Edge: 'Laubrand'
Reference: KM# 387, J. 33
Year | Mint | Mintage |
---|---|---|
1809 | A | - |
1810 | A | 230.310 |
1811 | A | 13.060 |
1812 | A | 1.287.382 |
1812 | B | - |
1813 | A | 3.577.168 |
1813 | B | 755.800 |
1814 | A | 4.803.966 |
1815 | A | 4.761.601 |
1815 | B | - |
1816 | A | - |
1816 | B | - |
1 Thaler (1816-1817)
Material: Silver (.750)
Diameter: 34 mm
Weight: 22,272 g
Edge: GOTT MIT UNS, arabesques inbetween
Reference: KM# 395, J. 35
Year | Mint | Mintage |
---|---|---|
1816 | A | - |
1817 | A | - |
1 Thaler (1816-1822)
Material: Silver (.750)
Diameter: 34 mm
Weight: 22,272 g
Edge: GOTT MIT UNS, arabesques inbetween
Reference: KM# 396, J. 37
Year | Mint | Mintage |
---|---|---|
1816 | A | - |
1817 | A | - |
1818 | A | 8.855.710 |
1818 | D | - |
1819 | A | 3.576.809 |
1819 | D | 2.286.468 |
1820 | A | 722.083 |
1820 | D | 163.610 |
1821 | A | 960.657 |
1821 | D | 21.094 |
1822 | A | 148.432 |
1822 | D | 178.754 |
1 Thaler (1823-1826)
Material: Silver (.750)
Diameter: 34 mm
Weight: 22,272 g
Edge: GOTT MIT UNS, arabesques inbetween
Reference: KM# 413, J. 59
Year | Mint | Mintage |
---|---|---|
1823 | A | 761.000 |
1823 | D | 13.000 |
1824 | A | 1.144.000 |
1824 | D | 15.650 |
1825 | A | 405.000 |
1825 | D | 36.477 |
1826 | A | 687.000 |
1 Thaler (1827-1828)
Material: Silver (.750)
Diameter: 34 mm
Weight: 22,272 g
Edge: GOTT MIT UNS, arabesques inbetween
Reference: KM# 418, J. 60
Year | Mint | Mintage |
---|---|---|
1827 | A | 78.000 |
1828 | A | 1.578.000 |
1828 | D | 11.608 |
1 Thaler (1826-1828)
Material: Silver (.750)
Diameter: 34 mm
Weight: 22,272 g
Edge: GOTT MIT UNS, arabesques inbetween
Reference: KM# 417, J. 61
Year | Mint | Mintage |
---|---|---|
1826 | A | 50.000 |
1827 | A | 50.000 |
1828 | A | 50.000 |
1 Thaler (1828-1840)
Material: Silver (.750)
Diameter: 34 mm
Weight: 22,272 g
Edge: GOTT MIT UNS, arabesques inbetween
Reference: KM# 419, J. 62
Year | Mint | Mintage |
---|---|---|
1828 | A | - |
1829 | A | 4.002.000 |
1829 | D | 277.328 |
1830 | A | 6.888.000 |
1830 | D | 650.676 |
1831 | A | 4.595.000 |
1831 | D | 45.127 |
1832 | A | 267.000 |
1832 | D | 27.839 |
1833 | A | 448.000 |
1833 | D | 18.798 |
1834 | A | 1.299.000 |
1834 | D | 21.439 |
1835 | A | 449.000 |
1835 | D | 16.243 |
1836 | A | 526.000 |
1836 | D | 20.251 |
1837 | A | 466.000 |
1837 | D | 15.412 |
1838 | A | 324.000 |
1838 | D | 24.702 |
1839 | A | 247.000 |
1839 | D | 11.745 |
1840 | A | 1.630.000 |
1840 | D | 11.399 |
1 Thaler (1829-1840)
Material: Silver (.750)
Diameter: 34 mm
Weight: 22,272 g
Edge: GOTT MIT UNS, arabesques inbetween
Reference: KM# 420, J. 63
Year | Mint | Mintage |
---|---|---|
1829 | A | 50.000 |
1830 | A | 50.000 |
1831 | A | 50.000 |
1832 | A | 50.000 |
1833 | A | 50.000 |
1834 | A | 50.000 |
1835 | A | 50.000 |
1836 | A | 50.000 |
1837 | A | 50.000 |
1838 | A | 50.000 |
1839 | A | 50.000 |
1840 | A | 50.000 |
1 Thaler (1841)
Material: Silver (.750)
Diameter: 34 mm
Weight: 22,272 g
Edge: GOTT MIT UNS, arabesques inbetween
Reference: KM# 437, J. 69
Year | Mint | Mintage |
---|---|---|
1841 | A | 2.279.754 |
1 Thaler (1841)
Material: Silver (.750)
Diameter: 34 mm
Weight: 22,272 g
Edge: GOTT MIT UNS, arabesques inbetween
Reference: KM# 438, J. 70
Year | Mint | Mintage |
---|---|---|
1841 | A | 50.000 |
1 Thaler (1842-1852)
Material: Silver (.750)
Diameter: 34 mm
Weight: 22,272 g
Edge: GOTT MIT UNS, arabesques inbetween
Reference: KM# 445, J. 73
Year | Mint | Mintage |
---|---|---|
1842 | A | 518.000 |
1843 | A | 600.000 |
1844 | A | 918.000 |
1845 | A | 720.000 |
1846 | A | 1.115.000 |
1847 | A | 1.283.000 |
1848 | A | 3.743.000 |
1849 | A | - |
1850 | A | 350.000 |
1851 | A | 731.000 |
1852 | A | 329.000 |
1 Thaler (1853-1856)
Material: Silver (.750)
Diameter: 34 mm
Weight: 22,272 g
Edge: GOTT MIT UNS, arabesques inbetween
Reference: KM# 465
Year | Mint | Mintage |
---|---|---|
1853 | A | 300.000 |
1854 | A | 3.500.000 |
1855 | A | 7.300.000 |
1856 | A | 940.000 |
1 Thaler (1853-1856)
Material: Silver (.750)
Diameter: 34 mm
Weight: 22,272 g
Edge: GOTT MIT UNS, arabesques inbetween
Reference: KM# 466
Year | Mintage | Mintage |
---|---|---|
1853 | A | 50.000 |
1854 | A | 50.000 |
1855 | A | 50.000 |
1856 | A | 50.000 |
1 Thaler (1857-1861)
Material: Silver (.750)
Diameter: 34 mm
Weight: 18,52 g
Edge: GOTT MIT UNS, arabesques inbetween
Reference: KM# 471
Year | Mint | Mintage |
---|---|---|
1857 | A | 836.000 |
1858 | A | 1.120.000 |
1859 | A | 17.600.000 |
1860 | A | 17.429.000 |
1861 | A | 10.000 |
1 Thaler (1857-1860)
Material: Silver (.750)
Diameter: 34 mm
Weight: 18,52 g
Edge: GOTT MIT UNS, arabesques inbetween
Reference: KM# 472
Year | Mint | Mintage |
---|---|---|
1857 | A | 47.000 |
1858 | A | 95.000 |
1859 | A | 94.000 |
1860 | A | 297.577 |
1 Thaler (1861)
Material: Silver (.750)
Diameter: 34 mm
Weight: 18,52 g
Edge: GOTT MIT UNS, arabesques inbetween
Reference: KM# 488
Year | Mint | Mintage |
---|---|---|
1861 | A | 1.000.000 |
1 Thaler (1861-1863)
Material: Silver (.750)
Diameter: 34 mm
Weight: 18,52 g
Edge: GOTT MIT UNS, arabesques inbetween
Reference: KM# 489
Year | Mint | Mintage |
---|---|---|
1861 | A | 13.716.253 |
1862 | A | 6.057.150 |
1863 | A | 1.667.570 |
1 Thaler (1861-1862)
Material: Silver (.750)
Diameter: 34 mm
Weight: 18,52 g
Edge: GOTT MIT UNS, arabesques inbetween
Reference: KM# 490
Year | Mint | Mintage |
---|---|---|
1861 | A | 69.930 |
1862 | A | 145.000 |
1 Thaler (1864-1871)
Material: Silver (.750)
Diameter: 34 mm
Weight: 18,52 g
Edge: GOTT MIT UNS, arabesques inbetween
Reference: KM# 494
Year | Mint | Mintage |
---|---|---|
1864 | A | 1.379.000 |
1865 | A | 2.584.000 |
1866 | A | 24.409.000 |
1866 | B | 34.000 |
1867 | A | 31.390.000 |
1867 | B | 593.000 |
1867 | C | 179.000 |
1868 | A | 6.286.000 |
1868 | B | 48.000 |
1868 | C | 5.139 |
1869 | A | 6.630.000 |
1869 | B | 370.000 |
1869 | C | 44.000 |
1870 | A | 3.139.987 |
1870 | B | 611.000 |
1870 | C | 190.000 |
1871 | A | 7.600.000 |
1871 | B | 245.000 |
1871 | C | 28.000 |
1 Thaler (1866)
Material: Silver (.750)
Diameter: 34 mm
Weight: 18,52 g
Edge: GOTT MIT UNS, arabesques inbetween
Reference: KM# 497
Year | Mint | Mintage |
---|---|---|
1866 | A | 500.000 |
1 Thaler (1871)
Material: Silver (.750)
Diameter: 34 mm
Weight: 18,52 g
Edge: GOTT MIT UNS, arabesques inbetween
Reference: KM# 500
Year | Mint | Mintage |
---|---|---|
1871 | A | 880.000 |