Prussia 2 Pfennige
2 Pfennige (1821-1840)
Material: Copper
Diameter: 20 mm
Weight: 3,045 g
Edge: Smooth
Obverse: Crowned shield of eagle arms, FWR monogram on breast
Reverse: 3-line inscription with date, mintmark in exergue
Reference: KM# 406, J. 43
Year | Mint | Mintage |
---|---|---|
1821 | A | - |
1821 | B | - |
1822 | A | - |
1822 | B | - |
1823 | B | - |
1823 | D | - |
1824 | D | - |
1825 | A | - |
1825 | D | - |
1826 | A | - |
1826 | D | - |
1827 | A | - |
1827 | D | - |
1828 | A | - |
1828 | D | - |
1829 | D | - |
1830 | A | - |
1830 | D | - |
1831 | D | - |
1832 | D | - |
1833 | A | - |
1833 | D | - |
1834 | D | - |
1835 | A | - |
1835 | D | - |
1836 | A | - |
1836 | D | - |
1837 | A | - |
1837 | D | - |
1838 | A | - |
1838 | D | - |
1839 | A | - |
1839 | D | - |
1840 | A | - |
2 Pfennige (1841-1860)
Material: Copper
Diameter: 20 mm
Weight: 3,045 g
Edge: Smooth
Obverse: Crowned shield of eagle arms, FWR monogram on breast
Reverse: 3-line inscription with date, mintmark in exergue
Reference: KM# 431, 448, 452, J. 43, 47, 51
Year | Mint | Mintage |
---|---|---|
1841 | A | - |
1841 | D | - |
1842 | A | - |
1842 | D | - |
1843 | A | - |
1844 | A | - |
1844 | D | - |
1845 | A | - |
1845 | D | - |
1846 | A | - |
1846 | D | - |
1847 | A | - |
1847 | D | - |
1848 | A | - |
1848 | D | - |
1849 | A | - |
1850 | A | - |
1851 | A | - |
1852 | A | - |
1853 | A | - |
1854 | A | - |
1855 | A | - |
1856 | A | - |
1857 | A | - |
1858 | A | - |
1859 | A | - |
1860 | A | - |
2 Pfennige (1861-1873)
Material: Copper
Diameter: 20 mm
Weight: 3 g
Edge: Smooth
Obverse: Crowned shield of eagle arms, FWR monogram on breast
Reverse: 3-line inscription with date, mintmark in exergue
Reference: KM# 481, J. 51
Year | Mint | Mintage |
---|---|---|
1861 | A | - |
1862 | A | - |
1863 | A | - |
1864 | A | - |
1865 | A | - |
1866 | A | - |
1867 | A | - |
1867 | B | - |
1867 | C | - |
1868 | A | - |
1868 | B | - |
1868 | C | - |
1869 | A | - |
1869 | B | - |
1870 | A | - |
1870 | B | - |
1871 | A | - |
1871 | B | - |
1871 | C | - |
1872 | A | - |
1872 | C | - |
1873 | B | - |