Prussia 4 Groschen
4 Groschen (1797-1809)
Material: Silver (.521)
Diameter: 26 mm
Weight: 5,35 g
Edge: Smooth
Obverse: Uniformed bust left
Reverse: Crowned arms divide date, denomination below
Reference: KM# 370


| 1797 | A | - |
|---|---|---|
| 1798 | A | - |
| 1799 | A | - |
| 1800 | A | - |
| 1801 | A | - |
| 1802 | A | - |
| 1802 | B | - |
| 1803 | A | - |
| 1803 | B | - |
| 1804 | A | - |
| 1804 | B | - |
| 1805 | A | - |
| 1805 | B | - |
| 1806 | A | - |
| 1807 | A | - |
| 1808 | A | - |
| 1808 | G | - |
| 1809 | A | - |
| 1809 | G | - |
4 Groschen (1816-1818)
Material: Silver (.521)
Diameter: 23 mm
Weight: 5,345 g
Edge: GOTT MIT UNS, arabesques inbetween
Obverse: Head left
Reverse: Denomination, date and mint mark in 4 lines
Reference: KM# 394, J. 31


| Year | Mint | Mintage |
|---|---|---|
| 1816 | A | 11.652.000 |
| 1817 | A | 14.484.000 |
| 1818 | A | - |
| 1818 | D | - |
