German States - Prussia - 5 Mark
5 Mark (1874-1876)
Material: Silver (.900)
Diameter: 38 mm
Weight: 27,777 g
Edge: GOTT MIT UNS (inbetween arabesques and iron crosses)
Reference: KM# 503, J. 97
Year | Mint | Mintage | F | VF | XF |
---|---|---|---|---|---|
1874 | A | 838.000 | 25 € | 65 € | 300 € |
1875 | A | 853.000 | 25 € | 65 € | 300 € |
1875 | B | 919.000 | 25 € | 65 € | 270 € |
1876 | A | 2.041.000 | 25 € | 55 € | 260 € |
1876 | B | 2.098.000 | 25 € | 55 € | 260 € |
1876 | C | 812.000 | 25 € | 60 € | 300 € |
5 Mark (1877-1878)
Material: Gold (.900)
Diameter: 16 mm
Weight: 1,991 g
Edge: Smooth
Reference: KM# 507, J. 244
Year | Mint | Mintage | F | VF | XF |
---|---|---|---|---|---|
1877 | A | 1.217.000 | 160 € | 260 € | 420 € |
1877 | B | 517.000 | 160 € | 260 € | 420 € |
1877 | C | 688.000 | 160 € | 260 € | 420 € |
1878 | A | 502.000 | 160 € | 260 € | 420 € |
5 Mark (1888)
Material: Silver (.900)
Diameter: 38 mm
Weight: 27,777 g
Edge: GOTT MIT UNS (inbetween arabesques and iron crosses)
Reference: KM# 512, J. 99
Year | Mint | Mintage | F | VF | XF |
---|---|---|---|---|---|
1888 | A | 200.000 | 60 € | 120 € | 200 € |
5 Mark (1888)
Material: Silver (.900)
Diameter: 38 mm
Weight: 27,777 g
Edge: GOTT MIT UNS (inbetween arabesques and iron crosses)
Reference: KM# 513, J. 103
Year | Mint | Mintage | F | VF | XF |
---|---|---|---|---|---|
1888 | A | 56.000 | 350 € | 550 € | 900 € |
5 Mark (1891-1908)
Material: Silver (.900)
Diameter: 38 mm
Weight: 27,777 g
Edge: GOTT MIT UNS (inbetween arabesques and iron crosses)
Reference: KM# 523, J. 104
Year | Mint | Mintage | F | VF | XF |
---|---|---|---|---|---|
1891 | A | 130.000 | 35 € | 60 € | 170 € |
1892 | A | 224.000 | 35 € | 70 € | 150 € |
1893 | A | 215.000 | 35 € | 65 € | 150 € |
1894 | A | 440.000 | 30 € | 60 € | 150 € |
1895 | A | 831.000 | 25 € | 35 € | 60 € |
1896 | A | 46.000 | 70 € | 200 € | 400 € |
1898 | A | 1.134.000 | BV | 25 € | 40 € |
1899 | A | 525.000 | 30 € | 60 € | 130 € |
1900 | A | 1.080.000 | BV | 25 € | 40 € |
1901 | A | 667.990 | 25 € | 45 € | 80 € |
1902 | A | 1.950.840 | BV | 25 € | 40 € |
1903 | A | 3.855.795 | BV | 25 € | 40 € |
1904 | A | 2.060.410 | BV | 25 € | 40 € |
1906 | A | 230.963 | 35 € | 65 € | 130 € |
1907 | A | 2.103.338 | BV | 25 € | 40 € |
1908 | A | 2.230.579 | BV | 25 € | 40 € |
5 Mark (1901)
Material: Silver (.900)
Diameter: 38 mm
Weight: 27,777 g
Edge: GOTT MIT UNS (inbetween arabesques and iron crosses)
Reference: KM# 526, J. 106
Year | Mint | Mintage | F | VF | XF |
---|---|---|---|---|---|
1901 | A | 460.000 | 40 € | 60 € | 90 € |
5 Mark (1913-1914)
Material: Silver (.900)
Diameter: 38 mm
Weight: 27,777 g
Edge: GOTT MIT UNS (inbetween arabesques and iron crosses)
Reference: KM# 536, J. 114
Year | Mint | Mintage | F | VF | XF |
---|---|---|---|---|---|
1913 | A | 1.960.000 | 20 € | 30 € | 50 € |
1914 | A | 1.587.000 | 20 € | 30 € | 50 € |