Prussia 1/6 Thaler
1/6 Thaler (1809-1818)
Material: Silver (.521)
Diameter: 23 mm
Weight: 5,345 g
Edge: Smooth
Obverse: Head right
Reverse: Denomination and date within oak wreath
Reference: KM# 385
Year | Mint | Mintage |
---|---|---|
1809 | A | 636.558 |
1810 | A | 1.591.698 |
1811 | A | 8.362.644 |
1812 | A | 19.570.380 |
1812 | B | - |
1813 | A | 5.103.498 |
1813 | B | - |
1814 | A | 894.060 |
1814 | B | - |
1815 | A | 6.908.946 |
1815 | B | - |
1816 | A | 9.119.790 |
1816 | B | - |
1817 | A | 10.776.606 |
1817 | B | - |
1817 | D | 1.968.006 |
1818 | D | 1.136.664 |
1/6 Thaler (1822-1840)
Material: Silver (.521)
Diameter: 23 mm
Weight: 5,35 g
Edge: Gott mit uns
Obverse: Head right
Reverse: Crowned arms within chain
Reference: KM# 411
Year | Mint | Mintage |
---|---|---|
1822 | A | 3.264.000 |
1823 | A | 8.550.000 |
1823 | D | 254.617 |
1824 | A | 3.504.000 |
1825 | A | 4.662.000 |
1826 | A | 3.300.000 |
1826 | D | 636.000 |
1827 | A | 972.000 |
1827 | D | 924.000 |
1828 | A | |
1828 | D | 478.674 |
1835 | A | 116.091 |
1835 | D | 18.996 |
1837 | A | 42.000 |
1838 | A | 48.000 |
1839 | A | 576.000 |
1840 | A | 954.000 |
1840 | D | 762.000 |
1/6 Thaler (1841-1852)
Material: Silver (.521)
Diameter: 23 mm
Weight: 5,35 g
Edge: Gott mit uns
Obverse: Head right
Reverse: Crowned arms within wreath
Reference: KM# 436
Year | Mint | Mintage |
---|---|---|
1841 | A | 786.000 |
1841 | D | 678.000 |
1842 | A | 3.046.000 |
1842 | D | 576.000 |
1843 | A | 1.566.000 |
1843 | D | 426.000 |
1844 | A | 948.000 |
1844 | D | 270.000 |
1845 | A | 312.000 |
1845 | D | 96.000 |
1846 | A | 270.000 |
1847 | A | 240.000 |
1848 | A | 912.000 |
1849 | A | 2.556.000 |
1850 | A | 78.000 |
1851 | A | - |
1852 | A | 372.000 |
1/6 Thaler (1853-1856)
Material: Silver (.521)
Diameter: 23 mm
Weight: 5,35 g
Edge: Gott mit uns
Obverse: Head right
Reverse: Crowned arms within wreath
Reference: KM# 464
Year | Mintage | Mint |
---|---|---|
1853 | A | 216.000 |
1854 | A | 116.000 |
1855 | A | 30.000 |
1856 | A | 51.000 |
1/6 Thaler (1858-1860)
Material: Silver (.521)
Diameter: 23 mm
Weight: 5,35 g
Edge: Gott mit uns
Obverse: Head right
Reverse: Crowned eagle with scepter and orb
Reference: KM# 473
Year | Mint | Mintage |
---|---|---|
1858 | A | 96.000 |
1859 | A | 32.334 |
1860 | A | 128.496 |
1/6 Thaler (1861-1864)
Material: Silver (.521)
Diameter: 23 mm
Weight: 5,35 g
Edge: Gott mit uns
Obverse: Head right
Reverse: Crowned eagle with scepter and orb
Reference: KM# 487
Year | Mint | Mintage |
---|---|---|
1861 | A | 249.270 |
1862 | A | 1.180.266 |
1863 | A | 412.962 |
1864 | A | 440.730 |
1/6 Thaler (1865-1868)
Material: Silver (.521)
Diameter: 23 mm
Weight: 5,35 g
Edge: Gott mit uns
Obverse: Head right
Reverse: Crowned eagle with scepter and orb
Reference: KM# 495
Year | Mint | Mintage |
---|---|---|
1865 | A | 194.000 |
1867 | A | 148.000 |
1868 | A | 128.000 |